Chairman of the Board of Management of Appenzeller Kantonalbank
Representative appointed by the Swiss Federal Council pursuant to Article 37 of the Pfandbrief Act; Lawyer, Zurich
Compensation
The Board of Directors was remunerated as follows for the 2023 financial year (in CHF):
Name | Function | Fee | Attendance Fee | Travelling expenses | Social security deduction | Compensation |
---|---|---|---|---|---|---|
Daniel Fust | Chairman | 20'000 | 2'500 | 1'118 | - | 23'618 |
Dieter Widmer | Vice Chairman | 12'000 | 2'500 | 767 | - | 15'267 |
Dr. Martin Bardenhewer* | Member | 5'000 | 1'000 | 452 | - | 6'452 |
Virginie Fauveau | Member | 10'000 | 2'500 | 1'604 | - | 14'104 |
Pierre-Alain Leuenberger | Member | 10'000 | 2'500 | 1'170 | - | 13'670 |
Ueli Manser | Member | 10'000 | 2'500 | 1'032 | - | 13'532 |
Dr. Thomas Paulsen | Member | 10'000 | 2'500 | 1'338 | - | 13'838 |
Hanspeter Rhyner | Member | 10'000 | 2'000 | 628 | - | 12'628 |
Alois Schärli | Member | 10'000 | 2'500 | 546 | - | 13'046 |
Rudolf Sigg** | Member | 5'000 | 1'500 | 452 | - | 6'952 |
Hans Egloff | Member | 10'000 | 2'500 | - | -800 | 11'700 |
Total | 112'000 | 24'500 | 9'107 | -800 | 144'807 |
* from the Annual General Meeting on 23 June 2023
** until the Annual General Meeting on 23 June 2023
For members of the Board of Directors who are members of the Executive Board of a bank, Pfandbriefzentrale has been paying the entire compensation to the respective member bank since 2014.
Pfandbriefzentrale is managed by Zürcher Kantonalbank.
Director
Deputy director, secretary Board of Directors
Deputy director
Deputy director
Deputy director
Ernst & Young AG, Zurich
Swiss Financial Market Supervisory Authority (FINMA), Berne