Geographical distribution
The cover pool properties are distributed among the 26 Swiss cantons as follows:
The cover pool properties are distributed among the 26 Swiss cantons as follows:
Canton |
Cover object Number |
Cover object Part |
Cover value Amount in CHF |
Cover value Part |
|
---|---|---|---|---|---|
AG | Aargau | 5'148 | 4.2 % | 4'552'807'938 | 4.7 % |
AI | Appenzell Innerrhoden | 303 | 0.2 % | 215'152'632 | 0.2 % |
AR | Appenzell Ausserrhoden | 869 | 0.7 % | 571'442'462 | 0.6 % |
BE | Bern | 16'526 | 13.4 % | 8'548'523'612 | 8.8 % |
BL | Basel-Landschaft | 6'464 | 5.2 % | 5'169'258'158 | 5.3 % |
BS | Basel-Stadt | 3'198 | 2.6 % | 2'951'024'211 | 3.0 % |
FR | Fribourg | 7'812 | 6.3 % | 4'819'824'862 | 4.9 % |
GE | Geneva | 1'956 | 1.6 % | 4'721'245'004 | 4.8 % |
GL | Glarus | 1'385 | 1.1 % | 674'897'714 | 0.7 % |
GR | Graubünden | 5'296 | 4.3 % | 3'516'362'754 | 3.6 % |
JU | Jura | 2'649 | 2.1 % | 1'089'953'380 | 1.1 % |
LU | Lucerne | 5'455 | 4.4 % | 7'053'863'813 | 7.2 % |
NE | Neuchâtel | 4'666 | 3.8 % | 2'601'400'445 | 2.7 % |
NW | Nidwalden | 1'798 | 1.5 % | 1'099'130'948 | 1.1 % |
OW | Obwalden | 1'254 | 1.0 % | 697'254'647 | 0.7 % |
SG | St. Gallen | 6'114 | 4.9 % | 5'143'213'526 | 5.3 % |
SH | Schaffhausen | 499 | 0.4 % | 546'553'629 | 0.6 % |
SO | Solothurn | 1'992 | 1.6 % | 1'339'135'122 | 1.4 % |
SZ | Schwyz | 1'054 | 0.9 % | 1'476'124'484 | 1.5 % |
TG | Thurgau | 9'049 | 7.3 % | 6'091'788'089 | 6.2 % |
TI | Ticino | 3'677 | 3.0 % | 3'003'200'711 | 3.1 % |
UR | Uri | 1'190 | 1.0 % | 694'680'294 | 0.7 % |
VD | Vaud | 10'499 | 8.5 % | 9'568'862'493 | 9.8 % |
VS | Valais | 6'899 | 5.6 % | 2'431'245'116 | 2.5 % |
ZG | Zug | 2'780 | 2.2 % | 2'558'202'995 | 2.6 % |
ZH | Zürich | 15'155 | 12.3 % | 16'527'998'172 | 16.9 % |
Total | 123'687 | 100.0 % | 97'663'147'211 | 100.0 % |
Status as of 31 March 2023