Geographical distribution
The cover pool properties are distributed among the 26 Swiss cantons as follows:
The cover pool properties are distributed among the 26 Swiss cantons as follows:
Canton |
Cover object Number |
Cover object Part |
Cover value Amount in CHF |
Cover value Part |
|
---|---|---|---|---|---|
AG | Aargau | 5'016 | 4.1 % | 4'478'663'057 | 4.7 % |
AI | Appenzell Innerrhoden | 269 | 0.2 % | 202'562'931 | 0.2 % |
AR | Appenzell Ausserrhoden | 844 | 0.7 % | 549'720'504 | 0.6 % |
BE | Bern | 16'868 | 13.8 % | 8'707'493'842 | 9.1 % |
BL | Basel-Landschaft | 6'291 | 5.2 % | 5'103'574'340 | 5.4 % |
BS | Basel-Stadt | 3'052 | 2.5 % | 2'932'500'830 | 3.1 % |
FR | Fribourg | 7'867 | 6.4 % | 4'854'436'277 | 5.1 % |
GE | Geneva | 1'945 | 1.6 % | 4'555'670'959 | 4.8 % |
GL | Glarus | 1'050 | 0.9 % | 499'637'552 | 0.5 % |
GR | Graubünden | 4'346 | 3.6 % | 3'034'196'818 | 3.2 % |
JU | Jura | 2'668 | 2.2 % | 1'093'411'575 | 1.1 % |
LU | Lucerne | 5'037 | 4.1 % | 6'705'934'743 | 7.0 % |
NE | Neuchâtel | 4'726 | 3.9 % | 2'607'494'439 | 2.7 % |
NW | Nidwalden | 1'840 | 1.5 % | 1'073'067'311 | 1.1 % |
OW | Obwalden | 1'189 | 1.0 % | 648'327'386 | 0.7 % |
SG | St. Gallen | 6'091 | 5.0 % | 5'172'137'356 | 5.4 % |
SH | Schaffhausen | 491 | 0.4 % | 526'065'655 | 0.6 % |
SO | Solothurn | 1'962 | 1.6 % | 1'310'530'851 | 1.4 % |
SZ | Schwyz | 1'005 | 0.8 % | 1'450'188'056 | 1.5 % |
TG | Thurgau | 8'819 | 7.2 % | 5'912'702'771 | 6.2 % |
TI | Ticino | 3'601 | 2.9 % | 2'846'522'835 | 3.0 % |
UR | Uri | 1'083 | 0.9 % | 648'559'508 | 0.7 % |
VD | Vaud | 11'163 | 9.1 % | 8'934'094'245 | 9.4 % |
VS | Valais | 6'879 | 5.6 % | 2'412'666'916 | 2.5 % |
ZG | Zug | 2'597 | 2.1 % | 2'477'581'522 | 2.6 % |
ZH | Zürich | 15'447 | 12.6 % | 16'484'329'424 | 17.3 % |
Total | 122'146 | 100.0 % | 95'222'071'703 | 100.0 % |
Status as of 30 September 2022