Geographical distribution
The cover pool properties are distributed among the 26 Swiss cantons as follows:
The cover pool properties are distributed among the 26 Swiss cantons as follows:
Canton |
Cover object Number |
Cover object Part |
Cover value Amount in CHF |
Cover value Part |
|
---|---|---|---|---|---|
AG | Aargau | 2'414 | 2.6 % | 2'471'700'891 | 3.4 % |
AI | Appenzell Innerrhoden | 140 | 0.2 % | 124'694'742 | 0.2 % |
AR | Appenzell Ausserrhoden | 665 | 0.7 % | 442'448'894 | 0.6 % |
BE | Bern | 9'895 | 10.8 % | 5'191'309'047 | 7.2 % |
BL | Basel-Landschaft | 4'954 | 5.4 % | 3'903'929'507 | 5.4 % |
BS | Basel-Stadt | 2'407 | 2.6 % | 2'453'458'490 | 3.4 % |
FR | Fribourg | 6'061 | 6.6 % | 3'882'580'962 | 5.4 % |
GE | Geneva | 1'829 | 2.0 % | 3'497'633'316 | 4.9 % |
GL | Glarus | 506 | 0.6 % | 296'217'545 | 0.4 % |
GR | Graubünden | 3'631 | 4.0 % | 2'463'313'381 | 3.4 % |
JU | Jura | 2'346 | 2.6 % | 909'343'338 | 1.3 % |
LU | Lucerne | 2'356 | 2.6 % | 3'792'577'331 | 5.3 % |
NE | Neuchâtel | 4'434 | 4.8 % | 2'385'132'089 | 3.3 % |
NW | Nidwalden | 949 | 1.0 % | 705'485'870 | 1.0 % |
OW | Obwalden | 1'108 | 1.2 % | 587'481'108 | 0.8 % |
SG | St. Gallen | 4'706 | 5.1 % | 4'168'374'020 | 5.8 % |
SH | Schaffhausen | 364 | 0.4 % | 382'621'646 | 0.5 % |
SO | Solothurn | 1'192 | 1.3 % | 877'109'422 | 1.2 % |
SZ | Schwyz | 724 | 0.8 % | 1'199'356'684 | 1.7 % |
TG | Thurgau | 6'396 | 7.0 % | 4'109'250'786 | 5.7 % |
TI | Ticino | 4'147 | 4.5 % | 2'461'387'237 | 3.4 % |
UR | Uri | 858 | 0.9 % | 529'824'572 | 0.7 % |
VD | Vaud | 8'976 | 9.8 % | 8'194'222'994 | 11.4 % |
VS | Valais | 5'440 | 5.9 % | 1'825'146'480 | 2.5 % |
ZG | Zug | 1'221 | 1.3 % | 1'552'756'371 | 2.2 % |
ZH | Zürich | 13'753 | 15.0 % | 13'272'103'244 | 18.5 % |
Total | 91'472 | 100.0 % | 71'679'459'967 | 100.0 % |
Status as of 31 December 2018