Geographical distribution
The cover pool properties are distributed among the 26 Swiss cantons as follows:
The cover pool properties are distributed among the 26 Swiss cantons as follows:
Canton |
Cover object Number |
Cover object Part |
Cover value Amount in CHF |
Cover value Part |
|
---|---|---|---|---|---|
AG | Aargau | 3'848 | 3.5 % | 3'363'487'347 | 4.0 % |
AI | Appenzell Innerrhoden | 162 | 0.1 % | 136'582'398 | 0.2 % |
AR | Appenzell Ausserrhoden | 785 | 0.7 % | 510'849'803 | 0.6 % |
BE | Bern | 12'981 | 12.0 % | 6'656'737'512 | 7.9 % |
BL | Basel-Landschaft | 5'541 | 5.1 % | 4'362'998'081 | 5.2 % |
BS | Basel-Stadt | 2'697 | 2.5 % | 2'706'626'093 | 3.2 % |
FR | Fribourg | 7'126 | 6.6 % | 4'422'599'815 | 5.3 % |
GE | Geneva | 1'849 | 1.7 % | 4'332'264'001 | 5.2 % |
GL | Glarus | 1'110 | 1.0 % | 521'346'215 | 0.6 % |
GR | Graubünden | 4'376 | 4.0 % | 3'005'723'938 | 3.6 % |
JU | Jura | 2'511 | 2.3 % | 1'006'898'198 | 1.2 % |
LU | Lucerne | 3'385 | 3.1 % | 4'982'649'898 | 5.9 % |
NE | Neuchâtel | 4'514 | 4.2 % | 2'453'503'399 | 2.9 % |
NW | Nidwalden | 1'873 | 1.7 % | 1'025'193'216 | 1.2 % |
OW | Obwalden | 1'196 | 1.1 % | 639'415'989 | 0.8 % |
SG | St. Gallen | 5'607 | 5.2 % | 4'951'748'611 | 5.9 % |
SH | Schaffhausen | 447 | 0.4 % | 447'215'251 | 0.5 % |
SO | Solothurn | 1'554 | 1.4 % | 1'021'939'321 | 1.2 % |
SZ | Schwyz | 922 | 0.9 % | 1'450'178'338 | 1.7 % |
TG | Thurgau | 7'258 | 6.7 % | 4'584'013'324 | 5.5 % |
TI | Ticino | 3'757 | 3.5 % | 2'633'289'757 | 3.1 % |
UR | Uri | 968 | 0.9 % | 592'712'101 | 0.7 % |
VD | Vaud | 11'527 | 10.6 % | 9'160'849'544 | 10.9 % |
VS | Valais | 6'086 | 5.6 % | 2'100'097'563 | 2.5 % |
ZG | Zug | 1'723 | 1.6 % | 1'918'050'312 | 2.3 % |
ZH | Zürich | 14'624 | 13.5 % | 15'031'266'734 | 17.7 % |
Total | 108'427 | 100.0 % | 84'018'236'759 | 100.0 % |
Status as of 30 September 2020