Geographical distribution
The cover pool properties are distributed among the 26 Swiss cantons as follows:
The cover pool properties are distributed among the 26 Swiss cantons as follows:
Canton |
Cover object Number |
Cover object Part |
Cover value Amount in CHF |
Cover value Part |
|
---|---|---|---|---|---|
AG | Aargau | 3'111 | 3.2 % | 2'853'218'239 | 3.7 % |
AI | Appenzell Innerrhoden | 147 | 0.2 % | 127'271'975 | 0.2 % |
AR | Appenzell Ausserrhoden | 692 | 0.7 % | 459'773'485 | 0.6 % |
BE | Bern | 11'525 | 11.8 % | 6'072'743'483 | 7.9 % |
BL | Basel-Landschaft | 5'295 | 5.4 % | 4'126'772'205 | 5.4 % |
BS | Basel-Stadt | 2'489 | 2.5 % | 2'477'874'441 | 3.2 % |
FR | Fribourg | 6'663 | 6.8 % | 4'173'087'632 | 5.5 % |
GE | Geneva | 1'920 | 2.0 % | 4'194'822'196 | 5.5 % |
GL | Glarus | 507 | 0.5 % | 294'732'965 | 0.4 % |
GR | Graubünden | 3'997 | 4.1 % | 2'742'375'390 | 3.6 % |
JU | Jura | 2'410 | 2.5 % | 944'980'112 | 1.2 % |
LU | Lucerne | 2'572 | 2.6 % | 4'078'544'403 | 5.3 % |
NE | Neuchâtel | 4'536 | 4.6 % | 2'451'569'523 | 3.2 % |
NW | Nidwalden | 1'016 | 1.0 % | 733'495'521 | 1.0 % |
OW | Obwalden | 1'141 | 1.2 % | 606'602'826 | 0.8 % |
SG | St. Gallen | 4'740 | 4.8 % | 4'330'164'201 | 5.7 % |
SH | Schaffhausen | 368 | 0.4 % | 382'310'844 | 0.5 % |
SO | Solothurn | 1'327 | 1.4 % | 919'803'562 | 1.2 % |
SZ | Schwyz | 760 | 0.8 % | 1'233'912'390 | 1.6 % |
TG | Thurgau | 6'694 | 6.8 % | 4'234'396'484 | 5.5 % |
TI | Ticino | 3'899 | 4.0 % | 2'579'004'528 | 3.4 % |
UR | Uri | 876 | 0.9 % | 544'892'969 | 0.7 % |
VD | Vaud | 10'317 | 10.5 % | 8'610'534'817 | 11.3 % |
VS | Valais | 5'707 | 5.8 % | 1'947'949'473 | 2.5 % |
ZG | Zug | 1'278 | 1.3 % | 1'638'566'054 | 2.1 % |
ZH | Zürich | 13'834 | 17.9 % | 13'651'877'038 | 17.9 % |
Total | 97'821 | 100.0 % | 76'411'276'756 | 100.0 % |
Status as of 30 September 2019