Geographical distribution
The cover pool properties are distributed among the 26 Swiss cantons as follows:
The cover pool properties are distributed among the 26 Swiss cantons as follows:
Canton |
Cover object Number |
Cover object Part |
Cover value Amount in CHF |
Cover value Part |
|
---|---|---|---|---|---|
AG | Aargau | 4'765 | 4.0 % | 4'234'845'042 | 4.6 % |
AI | Appenzell Innerrhoden | 220 | 0.2 % | 176'705'640 | 0.2 % |
AR | Appenzell Ausserrhoden | 839 | 0.7 % | 536'627'165 | 0.6 % |
BE | Bern | 17'228 | 14.5 % | 8'813'146'219 | 9.6 % |
BL | Basel-Landschaft | 5'729 | 4.8 % | 4'632'017'552 | 5.0 % |
BS | Basel-Stadt | 2'823 | 2.4 % | 2'815'948'224 | 3.1 % |
FR | Fribourg | 7'747 | 6.5 % | 4'752'650'350 | 5.2 % |
GE | Geneva | 1'985 | 1.7 % | 4'569'889'930 | 5.0 % |
GL | Glarus | 1'055 | 0.9 % | 496'252'660 | 0.5 % |
GR | Graubünden | 4'069 | 3.4 % | 2'860'387'398 | 3.1 % |
JU | Jura | 2'637 | 2.2 % | 1'066'825'226 | 1.2 % |
LU | Lucerne | 4'573 | 3.8 % | 6'255'775'722 | 6.8 % |
NE | Neuchâtel | 4'744 | 4.0 % | 2'618'390'411 | 2.9 % |
NW | Nidwalden | 1'839 | 1.5 % | 1'047'337'976 | 1.1 % |
OW | Obwalden | 1'162 | 1.0 % | 627'273'872 | 0.7 % |
SG | St. Gallen | 6'051 | 5.1 % | 5'024'818'515 | 5.5 % |
SH | Schaffhausen | 463 | 0.4 % | 464'244'593 | 0.5 % |
SO | Solothurn | 1'814 | 1.5 % | 1'177'454'980 | 1.3 % |
SZ | Schwyz | 961 | 0.8 % | 1'405'151'935 | 1.5 % |
TG | Thurgau | 8'344 | 7.0 % | 5'348'437'781 | 5.8 % |
TI | Ticino | 3'648 | 3.1 % | 2'755'872'709 | 3.0 % |
UR | Uri | 1'070 | 0.9 % | 639'738'616 | 0.7 % |
VD | Vaud | 11'140 | 9.3 % | 8'581'050'458 | 9.4 % |
VS | Valais | 6'826 | 5.7 % | 2'575'516'973 | 2.8 % |
ZG | Zug | 2'393 | 2.0 % | 2'357'151'155 | 2.6 % |
ZH | Zürich | 15'094 | 12.7 % | 15'912'150'258 | 17.3 % |
Total | 119'219 | 100.0 % | 91'745'661'358 | 100.0 % |
Status as of 31 March 2022