Geographical distribution
The cover pool properties are distributed among the 26 Swiss cantons as follows:
The cover pool properties are distributed among the 26 Swiss cantons as follows:
Canton |
Cover object Number |
Cover object Part |
Cover value Amount in CHF |
Cover value Part |
|
---|---|---|---|---|---|
AG | Aargau | 5'353 | 4.1 % | 4'887'681'871 | 4.6 % |
AI | Appenzell Innerrhoden | 312 | 0.2 % | 218'622'894 | 0.2 % |
AR | Appenzell Ausserrhoden | 891 | 0.7 % | 641'309'227 | 0.6 % |
BE | Bern | 15'459 | 11.9 % | 8'257'553'760 | 7.8 % |
BL | Basel-Landschaft | 6'361 | 4.9 % | 5'392'004'608 | 5.1 % |
BS | Basel-Stadt | 3'193 | 2.5 % | 3'263'370'822 | 3.1 % |
FR | Fribourg | 7'920 | 6.1 % | 5'102'897'030 | 4.8 % |
GE | Geneva | 2'212 | 1.7 % | 5'011'691'190 | 4.7 % |
GL | Glarus | 1'732 | 1.3 % | 805'642'655 | 0.8 % |
GR | Graubünden | 10'297 | 7.9 % | 5'144'082'788 | 4.8 % |
JU | Jura | 2'677 | 2.1 % | 1'127'503'828 | 1.1 % |
LU | Lucerne | 6'189 | 4.8 % | 7'903'101'835 | 7.4 % |
NE | Neuchâtel | 4'220 | 3.2 % | 2'583'249'811 | 2.4 % |
NW | Nidwalden | 1'960 | 1.5 % | 1'531'500'673 | 1.4 % |
OW | Obwalden | 1'356 | 1.0 % | 798'591'328 | 0.7 % |
SG | St. Gallen | 6'206 | 4.8 % | 5'496'143'238 | 5.2 % |
SH | Schaffhausen | 551 | 0.4 % | 627'926'011 | 0.6 % |
SO | Solothurn | 2'034 | 1.6 % | 1'525'734'966 | 1.4 % |
SZ | Schwyz | 938 | 0.7 % | 1'320'044'590 | 1.2 % |
TG | Thurgau | 9'942 | 7.6 % | 6'969'383'585 | 6.6 % |
TI | Ticino | 4'247 | 3.3 % | 3'170'023'723 | 3.0 % |
UR | Uri | 930 | 0.7 % | 706'814'307 | 0.7 % |
VD | Vaud | 11'857 | 9.1 % | 10'554'347'311 | 9.9 % |
VS | Valais | 6'042 | 4.7 % | 2'568'055'072 | 2.4 % |
ZG | Zug | 2'658 | 2.0 % | 2'491'916'350 | 2.3 % |
ZH | Zürich | 14'533 | 11.2 % | 18'267'098'417 | 17.2 % |
Total | 130'070 | 100.0 % | 106'366'291'890 | 100.0 % |
Status as of 30 September 2024