Outstanding bonds

Disclaimer
The information published on the PBZ websites (in particular the term sheets with the final conditions) is for information and marketing purposes only. It does not constitute advice (from a legal, tax, financial or other point of view) or a recommendation or offer to purchase or sell products or to conduct or conclude any other kind of transaction. We also refer to the sales restrictions contained in the respective base prospectus.

Series ISIN Coupon Issue date Maturity Amount CHF million Rating Term Sheets   
372 CH 002 705 139 7 3.000 02.10.2006 02.10.2026 150 Aaa
405 CH 011 901 508 6 2.000 01.11.2010 30.10.2025 590 Aaa
410 CH 012 735 037 6 2.375 06.04.2011 06.04.2026 385 Aaa
413 CH 013 684 715 6 1.750 02.09.2011 02.09.2026 495 Aaa
420 CH 018 121 502 8 1.375 19.03.2012 19.03.2027 717 Aaa
422 CH 018 291 088 2 1.625 17.04.2012 17.04.2028 652 Aaa
423 CH 018 525 822 2 1.500 21.05.2012 21.05.2029 731 Aaa
429 CH 020 456 725 6 1.375 05.02.2013 05.11.2027 822 Aaa
432 CH 021 024 031 0 1.375 16.04.2013 16.04.2025 298 Aaa
433 CH 021 506 435 0 1.500 21.06.2013 21.06.2028 344 Aaa
436 CH 021 851 789 1 1.750 25.07.2013 25.02.2026 301 Aaa
445 CH 023 547 535 4 1.625 17.02.2014 17.06.2026 816 Aaa
450 CH 024 586 398 7 1.500 20.06.2014 05.02.2029 488 Aaa
457 CH 025 981 058 5 1.250 18.11.2014 16.11.2029 942 Aaa
459 CH 026 343 298 8 1.000 22.12.2014 22.09.2028 1120 Aaa
460 CH 026 878 698 2 0.625 12.02.2015 12.02.2030 817 Aaa
461 CH 027 348 538 0 0.375 16.03.2015 14.02.2025 957 Aaa
462 CH 027 348 539 8 0.625 16.03.2015 16.07.2029 834 Aaa
464 CH 027 866 711 5 0.500 30.04.2015 30.04.2030 703 Aaa
466 CH 028 584 936 7 0.625 30.06.2015 30.06.2027 857 Aaa
467 CH 028 828 638 5 0.500 28.07.2015 28.07.2025 961 Aaa
469 CH 029 518 638 8 0.375 15.09.2015 15.09.2025 588 Aaa
471 CH 030 087 428 3 0.625 02.11.2015 01.11.2030 906 Aaa
473 CH 030 617 373 0 0.125 15.12.2015 25.02.2026 531 Aaa
474 CH 030 617 374 8 0.500 15.12.2015 20.09.2030 812 Aaa
475 CH 030 725 642 7 0.250 11.02.2016 11.02.2028 891 Aaa
476 CH 030 725 645 0 0.600 11.02.2016 11.12.2035 896 Aaa
478 CH 031 251 271 5 0.500 30.03.2016 30.03.2034 817 Aaa
480 CH 031 940 374 4 0.050 07.06.2016 06.11.2026 904 Aaa
481 CH 031 940 378 5 0.300 07.06.2016 06.06.2031 936 Aaa
483 CH 033 658 771 9 0.000 02.09.2016 27.01.2027 789 Aaa
484 CH 033 658 772 7 0.125 02.09.2016 02.09.2031 840 Aaa
485 CH 033 764 558 1 0.000 21.10.2016 02.10.2026 459 Aaa
486 CH 034 458 380 9 0.125 28.11.2016 02.12.2024 946 Aaa
487 CH 034 458 381 7 0.375 28.11.2016 24.10.2028 927 Aaa
488 CH 034 458 379 1 0.250 15.12.2016 21.05.2025 761 Aaa
489 CH 035 259 588 5 0.375 21.02.2017 21.09.2027 799 Aaa
490 CH 035 259 589 3 0.500 21.02.2017 20.02.2032 769 Aaa
492 CH 035 767 616 9 0.375 12.04.2017 07.12.2026 815 Aaa
493 CH 035 767 617 7 0.500 12.04.2017 12.10.2029 1000 Aaa
494 CH 036 153 282 0 0.250 04.05.2017 26.05.2027 888 Aaa
495 CH 036 153 291 1 0.250 06.06.2017 12.05.2026 657 Aaa
496 CH 036 153 306 7 0.250 17.07.2017 01.12.2025 710 Aaa
497 CH 037 347 607 3 0.375 31.10.2017 24.07.2028 866 Aaa
498 CH 037 347 619 8 0.250 01.12.2017 06.12.2027 1000 Aaa
499 CH 037 347 641 2 0.500 15.02.2018 19.05.2028 977 Aaa
500 CH 037 347 642 0 0.650 15.02.2018 15.02.2033 773 Aaa
501 CH 037 347 669 3 0.500 02.05.2018 24.11.2028 899 Aaa
502 CH 037 347 696 6 0.750 21.06.2018 21.06.2033 422 Aaa
503 CH 039 863 327 8 0.125 24.07.2018 16.04.2025 433 Aaa
504 CH 039 863 348 4 0.250 02.10.2018 20.07.2026 195 Aaa
505 CH 039 863 349 2 0.750 02.10.2018 01.10.2032 666 Aaa
507 CH 039 863 357 5 0.625 06.11.2018 08.03.2029 1000 Aaa
508 CH 041 904 084 2 0.550 08.02.2019 29.01.2031 891 Aaa
509 CH 041 904 094 1 0.300 05.03.2019 09.04.2029 936 Aaa
510 CH 041 904 095 8 0.700 05.03.2019 04.03.2039 449 Aaa
511 CH 041 904 116 2 0.000 15.05.2019 23.06.2025 230 Aaa
512 CH 041 904 117 0 0.200 15.05.2019 10.09.2029 710 Aaa
513 CH 041 904 118 8 0.500 15.05.2019 15.05.2034 494 Aaa
514 CH 041 904 146 9 0.000 10.09.2019 10.09.2037 262 Aaa
515 CH 046 123 896 3 0.100 03.12.2019 03.12.2031 980 Aaa
516 CH 046 123 913 6 0.125 28.01.2020 23.03.2032 705 Aaa
517 CH 050 607 116 3 0.000 21.02.2020 02.04.2031 627 Aaa
518 CH 050 607 117 1 0.020 21.02.2020 30.01.2040 394 Aaa
519 CH 053 689 270 3 0.125 22.05.2020 23.04.2032 696 Aaa
520 CH 053 689 271 1 0.200 22.05.2020 22.05.2042 296 Aaa
521 CH 053 689 275 2 0.100 12.06.2020 12.06.2030 394 Aaa
522 CH 053 689 276 0 0.250 12.06.2020 12.06.2040 146 Aaa
523 CH 053 689 290 1 0.200 15.07.2020 13.07.2035 583 Aaa
524 CH 053 689 319 8 0.000 03.09.2020 21.06.2028 564 Aaa
525 CH 053 689 321 4 0.125 03.09.2020 03.09.2035 463 Aaa
526 CH 053 689 341 2 0.000 06.10.2020 19.07.2030 517 Aaa
527 CH 053 689 342 0 0.050 06.10.2020 06.10.2043 131 Aaa
528 CH 057 057 615 4 0.000 10.11.2020 15.03.2030 947 Aaa
529 CH 058 903 101 9 0.000 17.02.2021 05.02.2029 712 Aaa
530 CH 058 903 102 7 0.000 17.02.2021 18.03.2033 409 Aaa
531 CH 058 903 103 5 0.000 17.02.2021 15.02.2036 828 Aaa
532 CH 058 903 111 8 0.100 09.03.2021 03.10.2031 504 Aaa
533 CH 058 903 112 6 0.250 09.03.2021 21.04.2036 201 Aaa
534 CH 110 109 652 2 0.000 16.04.2021 13.03.2028 1000 Aaa
535 CH 110 109 653 0 0.100 16.04.2021 25.05.2032 207 Aaa
536 CH 110 109 654 8 0.200 16.04.2021 12.06.2035 372 Aaa
537 CH 111 822 342 4 0.100 20.07.2021 25.06.2032 488 Aaa
538 CH 113 193 124 3 0.000 16.09.2021 25.07.2031 807 Aaa
539 CH 113 193 125 0 0.000 16.09.2021 16.09.2036 200 Aaa
540 CH 113 193 140 9 0.300 29.10.2021 29.10.2036 227 Aaa
541 CH 114 872 804 6 0.100 15.12.2021 05.05.2031 595 Aaa
542 CH 114 872 817 8 0.375 11.02.2022 03.11.2032 249 Aaa
543 CH 114 872 818 6 0.450 11.02.2022 11.02.2042 156 Aaa
544 CH 114 872 825 1 0.350 02.03.2022 02.08.2027 448 Aaa
545 CH 114 872 826 9 0.650 02.03.2022 03.10.2031 411 Aaa
546 CH 114 872 827 7 0.750 02.03.2022 02.03.2037 156 Aaa
547 CH 117 056 565 4 0.750 28.03.2022 19.08.2030 445 Aaa
548 CH 117 056 566 2 0.900 28.03.2022 20.05.2033 212 Aaa
549 CH 117 056 567 0 1.000 28.03.2022 12.10.2037 168 Aaa
550 CH 117 056 579 5 1.100 22.04.2022 18.04.2028 402 Aaa
551 CH 117 056 580 3 1.400 22.04.2022 30.08.2032 813 Aaa
552 CH 117 056 581 1 1.450 22.04.2022 14.03.2042 527 Aaa
553 CH 118 921 782 6 1.500 20.06.2022 17.12.2029 540 Aaa
554 CH 118 921 783 4 1.700 20.06.2022 27.07.2032 810 Aaa
555 CH 118 921 784 2 1.900 20.06.2022 07.07.2042 611 Aaa
556 CH 118 921 789 1 1.450 19.07.2022 30.04.2030 292 Aaa
557 CH 118 921 790 9 1.650 19.07.2022 21.12.2032 1076 Aaa
558 CH 118 921 791 7 1.800 19.07.2022 23.05.2036 433 Aaa
559 CH 120 636 740 6 1.500 09.09.2022 22.05.2029 252 Aaa
560 CH 120 636 742 2 1.850 09.09.2022 02.04.2037 541 Aaa
561 CH 120 636 752 1 2.100 04.10.2022 19.07.2030 271 Aaa
562 CH 120 636 753 9 2.200 04.10.2022 04.10.2034 638 Aaa
563 CH 120 636 757 0 1.625 07.11.2022 07.04.2026 425 Aaa
564 CH 120 636 758 8 2.125 07.11.2022 19.08.2030 555 Aaa
565 CH 120 636 759 6 2.350 07.11.2022 17.11.2037 518 Aaa
566 CH 123 210 702 4 1.500 12.12.2022 19.04.2027 311 Aaa
567 CH 123 210 703 2 1.700 12.12.2022 02.12.2030 762 Aaa
568 CH 123 210 704 0 1.800 12.12.2022 12.12.2034 569 Aaa
569 CH 123 946 455 0 1.900 13.02.2023 12.02.2038 200 Aaa
570 CH 123 946 463 4 2.125 07.03.2023 21.09.2038 300 Aaa
571 CH 123 946 472 5 2.000 28.04.2023 17.12.2029 410 Aaa
572 CH 123 946 473 3 2.050 28.04.2023 25.05.2032 450 Aaa
573 CH 123 946 474 1 2.100 28.04.2023 27.04.2035 460 Aaa
574 CH 126 684 710 7 1.700 16.06.2023 24.07.2028 249 Aaa
575 CH 126 684 721 4 1.850 25.07.2023 05.05.2031 583 Aaa
576 CH 126 684 722 2 1.850 25.07.2023 19.07.2038 651 Aaa
577 CH 126 684 726 3 1.800 30.08.2023 10.09.2029 490 Aaa
578 CH 126 684 727 1 1.850 30.08.2023 22.09.2033 739 Aaa
579 CH 126 684 728 9 1.850 30.08.2023 26.11.2038 511 Aaa
580 CH 129 022 244 2 1.800 20.10.2023 22.07.2033 296 Aaa
581 CH 129 022 245 9 1.850 20.10.2023 25.10.2038 187 Aaa
582 CH 130 611 710 7 1.300 18.12.2023 27.12.2028 955 Aaa
583 CH 130 611 711 5 1.400 18.12.2023 16.01.2032 512 Aaa
584 CH 130 611 712 3 1.450 18.12.2023 18.01.2039 291 Aaa
585 CH 131 996 840 5 1.500 05.02.2024 02.04.2031 339 Aaa
586 CH 131 996 841 3 1.550 05.02.2024 24.10.2033 472 Aaa
587 CH 131 996 842 1 1.550 05.02.2024 05.04.2039 195 Aaa
588 CH 131 996 852 0 1.450 12.03.2024 03.11.2032 381 Aaa
589 CH 131 996 853 8 1.500 12.03.2024 23.06.2036 710 Aaa
590 CH 131 996 861 1 1.400 15.04.2024 06.11.2034 568 Aaa
591 CH 131 996 862 9 1.400 15.04.2024 15.03.2038 364 Aaa
592 CH 131 996 868 6 1.450 07.05.2024 07.12.2033 614 Aaa
593 CH 131 996 869 4 1.450 07.05.2024 07.09.2039 288 Aaa
594 CH 134 674 298 9 1.450 14.06.2024 02.08.2034 648 Aaa
595 CH 134 674 299 7 1.450 14.06.2024 10.10.2039 175 Aaa
596 CH 136 140 171 9 1.250 17.07.2024 19.04.2033 187 Aaa
597 CH 136 140 172 7 1.300 17.07.2024 14.11.2039 161 Aaa
598 CH 137 390 446 0 1.070 23.09.2024 01.03.2040 134 Aaa
599 CH 138 091 031 0 1.050 31.10.2024 31.10.2044 117 Aaa
Total         82'045    

Status as of 31 October 2024

Top