About us
Shareholders
Pfandbriefzentrale is a joint venture between the 24 Swiss cantonal banks. These cantonal banks hold Pfandbriefzentrale’s share capital.
| Proportion of share capital | Cantonal bank | Canton | Established | Legal form | State guarantee |
|---|---|---|---|---|---|
| 3,73 % | Aargauische Kantonalbank | AG | 1913 | PLE | yes |
| 0,64 % | Appenzeller Kantonalbank | AI | 1899 | PLE | yes |
| 1,09 % | Banca dello Stato del Cantone Ticino | TI | 1915 | PLE | yes |
| 2,73 % | Banque Cantonale de Fribourg | FR | 1892 | PLE | yes |
| 5,91 % | Banque Cantonale de Genève | GE | 1816 | AG | no |
| 0,45 % | Banque Cantonale du Jura | JU | 1979 | AG | yes |
| 2,91 % | Banque Cantonale du Valais | VS | 1917 | AG | yes |
| 1,73 % | Banque Cantonale Neuchâteloise | NE | 1883 | PLE | yes |
| 13,64 % | Banque Cantonale Vaudoise | VD | 1845 | AG | no |
| 5,18 % | Basellandschaftliche Kantonalbank | BL | 1864 | PLE | yes |
| 5,18 % | Basler Kantonalbank | BS | 1899 | PLE | yes |
| 10,73 % | Berner Kantonalbank | BE | 1834 | AG | no |
| 0,91 % | Glarner Kantonalbank | GL | 1884 | AG | yes |
| 3,82 % | Graubündner Kantonalbank | GR | 1870 | PLE | yes |
| 4,27 % | Luzerner Kantonalbank | LU | 1850 | AG | yes |
| 0,82 % | Nidwaldner Kantonalbank | NW | 1879 | PLE | yes |
| 0,91 % | Obwaldner Kantonalbank | OW | 1886 | PLE | yes |
| 2,18 % | Schaffhauser Kantonalbank | SH | 1883 | PLE | yes |
| 1,82 % | Schwyzer Kantonalbank | SZ | 1890 | PLE | yes |
| 5,82 % | St. Galler Kantonalbank | SG | 1868 | AG | yes |
| 5,82 % | Thurgauer Kantonalbank | TG | 1871 | PLE | yes |
| 0,55 % | Urner Kantonalbank | UR | 1915 | PLE | yes |
| 1,36 % | Zuger Kantonalbank | ZG | 1892 | AG | yes |
| 17,82 % | Zürcher Kantonalbank | ZH | 1870 | PLE | yes |
As at 31 December 2024
Legend:
PLE Public-law institution
AG Public limited company