Issuing activity

The Pfandbriefzentrale der Schweizerischen Kantonalbanken AG, founded in 1931, regularly issues mortgage-backed bonds and grants loans to the cantonal banks for the same total amount and with the same maturity.

Issuing calendar

In 2026

Launch date Payment date
27.01.2026 25.02.2026
24.03.2026 07.04.2026
28.04.2026 12.05.2026
02.06.2026 17.06.2026
07.07.2026 20.07.2026
18.08.2026 02.09.2026
22.09.2026 02.10.2026
20.10.2026 06.11.2026
24.11.2026 07.12.2026
15.12.2026 28.12.2026

In 2027

Launch date Payment date
19.01.2027 27.01.2027
09.03.2027 19.03.2027

The subsequent issue dates have not yet been determined. Pfandbriefzentrale expressly reserves the right to amend or adjust this issuing calendar.

Volume development

The volume of Pfandbriefzentrale’s mortgage-backed bonds has developed as follows (amounts in CHF million).

Year Issues Repayments Change Portfolio as of 31 December 2024
2000 4’030 1’215 2’815 24’910
2001 3’170 1’745 1’425 26’335
2002 2’545 1’900 645 26’980
2003 1’488 2’320 -832 26’148
2004 1’470 3’570 -2’100 24’048
2005 2’555 3’320 -765 23’283
2006 3’569 2’885 684 23’967
2007 3’500 4’078 -578 23’389
2008 2’830 2’105 725 24’114
2009 2’360 3’865 -1’505 22’609
2010 3’444 2’530 914 23’523
2011 5’095 2’600 2’495 26’018
2012 5’795 2’490 3’305 29’323
2013 7’886 3’305 4’581 33’904
2014 8’224 3’833 4’391 38’295
2015 7’634 3’053 4’581 42’876
2016 8’278 3’509 4’769 47’645
2017 7’739 3’318 4’421 52’066
2018 6’946 4’497 2’449 54’515
2019 7’116 3’361 3’755 58’270
2020 11’258 3’361 7’421 65’691
2021 8’583 4’047 4’536 70’227
2022 10’443 3’716 6’727 76’954
2023 8’532 5’301 3’231 80’185
2024 9’981 6’844 3’137 83’322

Prospectuses

This website uses cookies to provide you with the best possible functionality. More information

understood